➠ Result by Friday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Friday 2024-03-22 564 010426 143488 841336
2 Friday 2024-03-15 557 931934 743645 004531
3 Friday 2024-03-08 550 444640 379544 680662
4 Friday 2024-03-01 543 978716 702744 668816
5 Friday 2024-02-23 536 429626 123714 494155
6 Friday 2024-02-16 529 127635 934972 444806
7 Friday 2024-02-09 522 281969 128036 251031
8 Friday 2024-02-02 515 534328 698337 746401
9 Friday 2024-01-26 508 132485 051444 609162
10 Friday 2024-01-19 501 927649 319315 302033
11 Friday 2024-01-12 494 771953 253814 993512
12 Friday 2024-01-05 487 863590 326782 468014
13 Friday 2023-12-29 480 203772 695579 239164
14 Friday 2023-12-22 473 687289 154725 222421
15 Friday 2023-12-15 466 048701 713449 510983
16 Friday 2023-12-08 459 528248 356989 113586
17 Friday 2023-12-01 452 594961 314743 214457
18 Friday 2023-11-24 445 919083 958114 821795
19 Friday 2023-11-17 438 975998 386951 765779
20 Friday 2023-11-10 431 797298 743562 863300
21 Friday 2023-11-03 424 033587 528892 048559
22 Friday 2023-10-27 417 845837 348968 311687
23 Friday 2023-10-20 410 709787 839619 525185
24 Friday 2023-10-13 403 023217 557126 111912
25 Friday 2023-10-06 396 901854 633961 457015
26 Friday 2023-09-29 389 360951 434900 429575
27 Friday 2023-09-22 382 327103 051538 992881
28 Friday 2023-09-15 375 319473 860029 782280
29 Friday 2023-09-08 368 094345 919337 464059
30 Friday 2023-09-01 361 972107 335178 727081


NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.