➠ Result by Sunday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Sunday 2023-08-27 356 027643 847625 901661
2 Sunday 2023-08-20 349 635503 188325 078635
3 Sunday 2023-08-13 342 924822 449792 304435
4 Sunday 2023-08-06 335 993590 683935 028515
5 Sunday 2023-07-30 328 108268 098358 446548
6 Sunday 2023-07-23 321 556020 937083 391011
7 Sunday 2023-07-16 314 046218 048387 842166
8 Sunday 2023-07-09 307 479967 892896 757768
9 Sunday 2023-07-02 300 548953 223463 036477
10 Sunday 2023-06-25 293 573028 702472 124377
11 Sunday 2023-06-11 280 219719 382006 127192
12 Sunday 2023-06-04 273 029242 077553 777005
13 Sunday 2023-05-28 266 002135 645014 468174
14 Sunday 2023-05-21 259 968469 587289 757264
15 Sunday 2023-05-14 252 523826 102502 192868
16 Sunday 2023-05-07 245 950859 737034 409718
17 Sunday 2023-04-30 238 618481 249782 549375
18 Sunday 2023-04-23 231 018159 952831 791728
19 Sunday 2023-04-16 224 322439 607133 608317
20 Sunday 2023-04-09 217 297266 449430 340681
21 Sunday 2023-04-02 210 220002 625984 767611
22 Sunday 2023-03-26 203 975816 470959 913440
23 Sunday 2023-03-19 196 497963 070325 040528
24 Sunday 2023-03-12 189 949736 585934 545483
25 Sunday 2023-03-05 182 471739 347140 818943
26 Sunday 2023-02-26 175 119817 786769 644294
27 Sunday 2023-02-19 168 973819 807751 076036
28 Sunday 2023-02-12 161 615633 368713 727231
29 Sunday 2023-02-05 154 876879 175042 145597
30 Sunday 2023-01-29 147 789277 688384 749398
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.